Delco Obituaries Master List
Santa Barbara / Delco Systems Operations Passings Record
Showing 602 of 602 records
| Last Name | First Name | Date of Passing | Age | Spouse | Spouse Passing |
|---|---|---|---|---|---|
| Abels | Jim | September 18, 2021 | 92 | Donna | |
| Acosta | Dan | August 19, 2014 | 80 | Celia | |
| Adamek | Ken | May 05, 2015 | 90 | Dee | |
| Adams | Jerry | February 13, 2025 | 87 | Carlene | February 13, 2025 |
| Alderson | Allen | January 05, 2006 | 71 | Suzanne | April 07, 2026 |
| Alexander | Michael | January 22, 2004 | 72 | Sophie | October 05, 2022 |
| Allain | Bud | June 22, 2018 | 87 | Gini | ? |
| Almanza | Bob | September 30, 1983 | 52 | ||
| Alvarado | Joe | August 29, 2009 | 74 | Marie | August 13, 2004 |
| Ambrose | JIm | Terrie | June 23, 2025 | ||
| Amunson | Duane | August 06, 2006 | 79 | ||
| Anderson | John | August 17, 2021 | 93 | Rita | |
| Anderson | Robert | November 11, 2016 | 79 | ||
| Appel | Martin | January 31, 2011 | 84 | Jean | February 13, 2012 |
| Armstrong | Paul | March 15, 1994 | 63 | ||
| Athearn | Ralph | January 12, 2007 | 78 | ||
| Atmore | Maury | May 03, 2014 | 78 | elise | |
| Aubrey | Donald | July 06, 2015 | 86 | Lucille | |
| Austin | Ernest | June 06, 1997 | 71 | Lois | |
| Bailey | Chauncy | March 16, 2018 | 86 | Beverly | |
| Bannon | Iris | March 06, 2021 | 87 | ||
| Baran | Stanley | July 28, 2021 | 90 | Theresa | January 04, 2017 |
| Barbeau | Edmund | November 01, 2019 | 92 | Madeline | September 21, 2005 |
| Barret | Ben | October 15, 1987 | 62 | ||
| Bartek | Richard | March 23, 2018 | 86 | Verbina | February 06, 2012 |
| Bartels | Harvey | February 08, 2013 | 83 | ||
| Bartels | Richard | October 23, 2001 | 85 | Betty | October 31, 1998 |
| Bartkowiak | James | October 17, 2006 | 77 | Kathleen | |
| Bartnicki | Steve | April 02, 2009 | 87 | Enid | |
| Bastian | Hobart | May 05, 2017 | 87 | ||
| Bauldry | Myron | February 02, 1988 | 57 | Norma | January 10, 2018 |
| Beanway | Wilma | March 09, 2020 | 92 | Don Walker | July 08, 1998 |
| Beh | Ben | May 08, 2013 | 73 | Kathy | December 05, 2020 |
| Behm | Russ | March 18, 2018 | 68 | ||
| Benes | Carl | October 05, 1997 | 74 | Audrey | |
| Bennet | Lynn | November 17, 1999 | 54 | Lynn | |
| Benz | Jim | October 09, 2024 | 86 | Rita | September 09, 2016 |
| Bickel | Jim | February 14, 2024 | 82 | ||
| Bifano | Michael | March 06, 2009 | 93 | Rosalie | |
| Binion | Vernon | September 05, 2011 | |||
| Bisol | Tony | February 11, 2021 | 93 | jan | December 31, 2007 |
| Blanchrd | Frank | January 11, 2011 | 88 | Helen | September 17, 2010 |
| Blasingame | Paul | December 15, 2015 | 97 | Mae | October 15, 1991 |
| Blickley | Leo | July 21, 2002 | 75 | Madeline | November 16, 2025 |
| Bonta | Charlie | Rachel | December 31, 2015 | ||
| Borden | Don | May 08, 2018 | 92 | ||
| Borgman | Ray | December 17, 2009 | 79 | Emilie | |
| Bottger | Ed | March 13, 2005 | 79 | Barbara | |
| Bourbeau | Frank | January 16, 2022 | 88 | Ilse | |
| Brabow | Frank | August 06, 2011 | 76 | Mary | |
| Brady | Hugh | August 04, 2000 | 75 | Verna | July 29, 2008 |
| Brainerd | Wendall | January 30, 2008 | 71 | ||
| Brandstetter | Roland | August 15, 2020 | 87 | Marcia | |
| Brandt | James | October 29, 2002 | 64 | ||
| Brewster | Roger | July 11, 2007 | 76 | Kathleen | |
| Breyman | Jim | March 08, 2016 | 81 | ||
| Bridges | Joe | October 28, 2003 | 74 | ||
| Brokaski | Fred | July 28, 2021 | 84 | Bonnie | April 15, 2017 |
| Brown | Charlie | January 08, 2010 | 82 | ||
| Brown | David | February 15, 1996 | 62 | ||
| Brown | Maurice | July 24, 2002 | 86 | ||
| Brown | William David | November 22, 2008 | 68 | ||
| Brumbach | Pat | May 22, 2013 | 83 | Sharen | April 10, 1997 |
| Buck | Beau | August 22, 2011 | 85 | Ruby | November 03, 2019 |
| Bueschel | Donald | October 15, 1985 | 60 | ||
| Bunke | Hugo | November 16, 1997 | 69 | Adeline | October 28, 2016 |
| Bursek | Mary | November 28, 2018 | 83 | Jerry | May 21, 2019 |
| Buso | Joe | December 17, 2017 | 82 | Maria | |
| Cabanatuan | steve | October 07, 2024 | 94 | Carla | November 17, 2024 |
| Campbell | George | August 02, 2019 | 93 | Corinthia | October 15, 1993 |
| Campbell | Madeline | February 09, 2012 | 80 | ||
| Campbell | Roy | October 07, 2013 | 83 | ||
| Cappon | Jim | May 11, 2022 | 90 | Sally | |
| Carignan | Al | April 15, 2001 | 65 | ||
| Carl | Robert | Carolyn | January 13, 2002 | ||
| Carnaghe | Frank | April 25, 2011 | 80 | Paula | April 26, 2010 |
| Carter | Ed | October 30, 2009 | 84 | shirlie | |
| Casarez | Lupe | January 15, 2021 | 77 | Gilbert | |
| Casmaer | Bill | Marlene | June 07, 2025 | ||
| Castagna | Alexander | May 07, 2015 | 80 | Mary | November 24, 2017 |
| Cattoi | William | Valerie | November 17, 2019 | ||
| Cavalier | Mike | September 26, 2025 | 94 | Audrey | |
| Cekada | John | August 17, 2024 | 93 | Jaki | |
| Chacon | Perfecto | November 25, 2021 | 84 | ||
| Chafe | Ken | May 12, 2021 | 72 | ||
| Chambers | James | September 09, 2007 | 84 | ||
| Chavez | Josephine | May 13, 2026 | 94 | ||
| Chelini | Janice | April 09, 2014 | 77 | ||
| Christel | Cliff | February 16, 2015 | 83 | Caroline | earlier |
| Christenson | Bob | September 16, 2013 | 86 | Thelma | August 12, 2021 |
| Chronister | Dolores | January 13, 2004 | John | ||
| Cinzori | Bob | September 20, 2018 | 80 | Ann | |
| Cleek | Howard | April 07, 2017 | 81 | Rose | September 24, 2021 |
| Clementi | Steve | May 13, 1998 | 67 | Cecelia | May 31, 2015 |
| Coates | Francis | June 28, 2019 | 87 | Judith | July 01, 2005 |
| Cofiell | Dick | November 15, 2019 | 80 | Lois | |
| Collier | David | October 14, 2008 | 71 | ||
| Contreras | Delbert | June 20, 2008 | 73 | Susan | |
| Coppin | Terry | Hilda | February 05, 2009 | ||
| Coretto | Ernie | January 15, 1994 | |||
| Corry | Tom | May 23, 2019 | 92 | Marie | earlier |
| Costello | William | October 27, 1996 | |||
| Cottton | Joy | December 13, 1993 | ? | ||
| Crawford | Pat | January 15, 2026 | 88 | ||
| Crombie | Ken | April 07, 2017 | 88 | ||
| Curtis | Marshall | November 15, 2001 | 73 | ||
| Czarnecki | MaryAnn | March 01, 2016 | 90 | b 3-15-25 | |
| Davidson | Robert | August 18, 2010 | 82 | ||
| Denniston | Ted | September 13, 2007 | 82 | Marion | June 03, 2006 |
| Dettman | Donald | March 17, 1999 | 70 | Shirley | March 01, 2026 |
| DeWald | Don | July 04, 2009 | 77 | Mollie | |
| Diani | Frank | October 17, 2025 | 93 | ||
| Diaz | Carlos | October 14, 2014 | 66 | Vicki | |
| Didier | Dick | September 02, 2008 | 79 | ||
| DiNapoli | Nick | November 08, 2021 | 84 | Meg | |
| Disparte | Charles | September 20, 2023 | 96 | ||
| Dobbert | Don | March 11, 2022 | Elaine | ||
| Docker | Walter | January 26, 2014 | 95 | ||
| Doehler | Ed | May 24, 2016 | 88 | Mary | October 26, 2014 |
| Doering | Bob | 11/??/2017 | 77 | Lynn | March 25, 2023 |
| Dougherty | Fran | March 20, 2009 | 83 | Mary Jane | |
| Drechsler | Al | April 14, 2016 | 96 | Dorothea | December 31, 2012 |
| Droese | Tony | October 15, 2017 | 93 | Jean | |
| Drust | Chester | April 15, 1993 | 70 | ||
| Duncan | Bob | September 26, 2018 | 88 | ? | |
| Dunlap | Dorothy | November 15, 2007 | 84 | ||
| Durrenberger | Gordon | August 02, 2017 | 92 | Mary Jo | March 22, 2009 |
| Durrenberger | James | September 15, 2000 | 77 | June | |
| Earnshaw | Jay | April 04, 2003 | 66 | Patti | |
| Earnshaw | Jay | April 04, 2023 | 87 | Patti | November 17, 2023 |
| Easterbrook | Jack | July 22, 2012 | 80 | Joan | April 06, 2016 |
| Eckrosh | Fred | February 09, 2024 | 92 | ||
| Efram | Dennis | September 10, 1993 | 57 | Gerry | September 28, 2016 |
| Eggers | Thomas | November 09, 1998 | 60 | Patricia | |
| Eggleston | Melvin | December 19, 2016 | 92 | ||
| Ehlers | Dallas | June 04, 2010 | 88 | Audrey | April 15, 1991 |
| Eigen | Dick | December 06, 2019 | 87 | Sharlyne | earlier |
| Ellingsen | Harold | November 20, 1997 | 67 | ||
| Elliott | Vincent | March 15, 1997 | 77 | JUne | |
| Engibous | Bill | June 14, 1987 | 61 | ||
| Engler | Allen | September 23, 2011 | 91 | Laurabel | |
| Erman | Lee | March 23, 2002 | Mildrd | February 22, 2013 | |
| Esperti | Robert | July 07, 2009 | 82 | Mary | |
| Eva | John | Mary | June 15, 2016 | ||
| Eyman | Brad | December 15, 2008 | 69 | ||
| Fanning | Herbert | November 08, 2011 | 81 | Wilma | |
| Farley | Darlene | April 30, 2020 | 87 | ||
| Farley | Walter | October 16, 2019 | 91 | Carol | |
| Faulkner | Al | July 19, 1989 | 72 | Jill | October 27, 2010 |
| Favor | Jim | 10/??2018 | 82 | ||
| Fawcett | Colin | July 01, 1999 | |||
| Fayram | David | Mary | September 01, 2025 | ||
| Felske | James | August 15, 2025 | 90 | ||
| Fiala | Bob | July 10, 2019 | 91 | Lou | March 03, 2019 |
| Ficker | Rodney | April 03, 2023 | 93 | Joan | March 05, 2024 |
| finelli | Joe | June 07, 1998 | 73 | ||
| Fisher | Bob | May 15, 2006 | 71 | Margaet | May 05, 2020 |
| Fisher | Pete | November 03, 2019 | 82 | Anne | |
| Fitch | Larry | January 18, 2017 | 95 | Betty | January 19, 2022 |
| Flaningam | Lewis | June 02, 1998 | 74 | Irma | |
| Fleming | Earle | November 30, 2014 | 90 | Bernice | March 12, 2013 |
| Fletcher | Tom | July 01, 2020 | 87 | Joan | July 01, 2020 |
| Flores | Margaret | May 17, 2017 | 80 | ||
| Fogliadini | Alden | May 11, 2011 | 89 | ||
| Foster | Ken | June 15, 1995 | 63 | Marge | April 01, 2016 |
| Foxwell | Gerry | December 17, 2009 | 77 | Denise | |
| Fredrickson | Phil | September 26, 2020 | 92 | Joan | earlier |
| Freeman | Sam | August 12, 2019 | 94 | Helen | December 25, 2012 |
| Freund | Richard | April 17, 2004 | 67 | Mary Ellen | April 07, 2011 |
| Friedman | Donald | June 16, 2015 | 88 | Rachel | |
| Fritsche | John | August 12, 2020 | 90 | Ruth | earlier |
| Fritz | Ralph | March 24, 2000 | 74 | Claudine | |
| Frye | Leslie | January 15, 2011 | 90 | ||
| Fue | Harold | January 19, 2022 | 87 | Judith | May 29, 1997 |
| Fuller | Delbert | May 12, 2008 | 83 | Marjorie | May 10, 2016 |
| Galway | Richard | April 19, 2002 | 72 | ||
| Gans | Carl | August 02, 2011 | 62 | Debi | |
| Gardner | Bill | November 27, 2010 | 84 | Marjorie | February 23, 2019 |
| Garske | Harvey | January 20, 2022 | 91 | Betty | July 24, 2004 |
| Gausman | Richard | March 24, 1989 | 51 | Lynn | |
| Gay | Gordon | September 18, 2019 | 95 | Dorothy | |
| Gaynor | Dorothy | May 31, 1985 | 61 | ||
| Genna | Joe | July 30, 2015 | 90 | Mary | March 21, 2000 |
| George | Richard | April 15, 1993 | 68 | ||
| Getcher | Joe | Mary | January 24, 2021 | ||
| Gezelius | Larry | July 01, 1999 | |||
| Giacomotti | Dick | February 07, 2022 | 84 | Winnie | December 31, 2000 |
| Gigstead | Conrad | February 19, 2014 | 92 | Lois | |
| Gilbert | Robert | June 17, 2001 | Mary | ||
| Gilbody | Jack | October 27, 2024 | 63 | ||
| Gilmour | Betty | June 16, 2021 | 91 | Melvin | November 17, 2021 |
| Glenn | Howard | January 07, 2014 | 84 | Carol | |
| Gonzales | Leonard | April 24, 2020 | 89 | Agnes | December 31, 2006 |
| Gotelipe | Jaime | August 14, 2018 | 90 | ||
| Grassel | Don | October 22, 2008 | 84 | Marie | |
| Green | Harvey | March 01, 2004 | 74 | Ione | |
| Green | Myrl | October 11, 2005 | 69 | Jo Anne | |
| Gregoire | Paul | February 19, 2003 | 72 | Barbara | May 26, 2021 |
| Griessen | Fred | August 12, 2006 | 69 | Carol | |
| Grubacich | Gary | January 12, 2015 | 67 | ||
| Gruetzmacher | Carl | June 09, 1990 | 58 | ||
| Grunewald | David | November 15, 1995 | 70 | ||
| Gully | Bill | July 30, 2011 | 74 | ||
| Gurchinoff | George | August 18, 2006 | 69 | Nancy | December 10, 2007 |
| Gurse | Al | August 31, 2025 | 84 | ||
| Haas | Bob | June 16, 2023 | 78 | Janet | |
| Hackbert | Elaine | December 27, 2000 | 74 | ||
| Haertle | Tom | March 17, 2021 | 84 | ||
| Hallwachs | Donald | February 08, 2022 | 91 | Joanne | February 17, 2014 |
| Hansen | Harry | September 25, 2004 | 77 | Rosanna | |
| Hanson | Lorraine | November 21, 2023 | |||
| Hanson | Rodger | December 05, 2018 | 82 | Lois | June 13, 2004 |
| Hardoin | Ray | July 01, 1983 | 55 | Cora | February 08, 2017 |
| Hare | Robert | April 03, 2004 | 65 | ||
| Harrel | Clyde | May 10, 2014 | 84 | ||
| Harrington | Thomas | August 25, 1997 | 65 | Nancy | March 31, 2022 |
| Haskell | Harry | November 12, 2017 | 91 | Betty | previously |
| Haushalter | Roger | November 27, 2000 | 75 | Ann | |
| Hausner | Dan | February 08, 2023 | 92 | ||
| Heath | Jerry | October 05, 2008 | 76 | Lucy | |
| Hedge | Harry | May 16, 2001 | 68 | ||
| Heltmach | Reginald | January 06, 1987 | 52 | ||
| Hemke | Bob | October 17, 2015 | 84 | ||
| Henderson | Betty | Jerry | July 04, 2004 | ||
| Henderson | Bion | February 13, 2017 | 79 | Violet | |
| Henricks | Don | June 24, 2004 | 70 | ||
| Hernandez | Marion | November 05, 2008 | 87 | ||
| Hernlund | Gordon | January 30, 2007 | 76 | ||
| Heybl | Jack | January 13, 2010 | 76 | Patricia | |
| Hillock | Jesse | August 12, 2006 | 83 | Ann | April 03, 2012 |
| Hoffman | Wayne | 1/??/2024 | 85 | Paulette | November 12, 2021 |
| Hoffman | Werner | March 01, 2004 | 69 | ||
| Holland | Dale | June 16, 2009 | 79 | Marie | January 06, 2000 |
| Holmes | Gary | Mary-Jo | July 23, 2023 | ||
| Holzworth | Ron | March 07, 2014 | 73 | Barbara | |
| Hooyman | George | April 24, 2019 | 88 | Donna | August 11, 2015 |
| Hornick | Chuck | Beverly | November 14, 2021 | ||
| Hough | John | September 15, 2012 | 80 | ||
| Huggins | Gerald | December 02, 2016 | 82 | Darlene | |
| Hutchins | Joe | February 01, 2022 | Sylvia | ||
| Innes | Hugo | January 14, 2009 | 79 | Joyce | October 15, 2015 |
| Irby | Don | December 24, 2007 | 76 | Jo ann | |
| Irwin | Cal | August 15, 2006 | 75 | ||
| Isbell | Virginia | June 05, 2022 | 85 | Bill | 10/??/2017 |
| Ivy | Jarvis | January 29, 2025 | 88 | ||
| Jack | Charlie | August 23, 2009 | 77 | Rose Marie | |
| Jacobs | Paul | October 08, 2015 | 81 | Barbara | |
| Jacobson | Larry | April 24, 2024 | 96 | Elaine | |
| Janicek | Bob | April 29, 2025 | 89 | Mary | |
| Jarvi | Walt | June 15, 1997 | 59 | ||
| Jaskolski | Carl | September 10, 1999 | 66 | Arlayne | March 15, 1996 |
| Jaziokowski | Phyllis | November 16, 2018 | Marion | ||
| Jennings | JJ | April 16, 2012 | 76 | Barbara | |
| Jenquin | Robert | Mary Ann | January 07, 2008 | ||
| Jerums | Imants | October 02, 2009 | 73 | ||
| Johnson | Donald | March 10, 2007 | 79 | Kay | |
| Johnson | Henry | June 15, 2009 | 78 | Anne | |
| Johnson | William | April 15, 1994 | |||
| Jones | David | March 01, 2026 | 78 | Paula | |
| Jones | Dennis | RoseMarie | July 13, 2025 | ||
| Kaaz | John | November 09, 2003 | 81 | Betty | January 15, 2018 |
| Kahre | Ken | July 14, 2010 | 84 | Jeanne | |
| Kandl | Robert | November 15, 2012 | 94 | ||
| Kaplan | Leon | September 15, 1998 | 68 | ||
| Karell | Reino | July 01, 1975 | 53 | Evelyn 81 | September 01, 2003 |
| Karr | Richard | December 17, 2019 | 90 | Virginia | February 25, 2014 |
| Karstedt | Don | March 06, 2021 | 86 | Judy | June 05, 2019 |
| Kazmerzak | Gil | April 03, 2020 | 96 | ||
| Keagan | Mary Jean | 7/??/2018 | 87 | ||
| Keene | Paul | March 14, 2009 | 72 | Diana | |
| Keller | James | Audrey | January 29, 2015 | ||
| Kellogg | Jim | March 15, 1992 | 88 | Sally | July 04, 1997 |
| Kiel | Clayton | August 13, 2006 | 72 | ||
| Kikuchi | Tom | September 25, 1984 | 59 | ||
| King | Ray | September 15, 2014 | 84 | ||
| Kirlik | Dick | March 18, 1996 | 68 | ||
| Klammer | Dick | February 05, 2024 | 90 | ||
| Klein | Peter | Diana | September 25, 2000 | ||
| Klopstein | Larry | September 17, 2007 | 68 | Donna | |
| Knudtson | Richard | July 28, 2015 | 82 | Mary | |
| Kobelik | Art | January 04, 2003 | 85 | ||
| Kolakowski | Gene | September 08, 2016 | 82 | Carol | |
| Kolberg | Ken | March 24, 2024 | 97 | Selina | March 05, 2022 |
| Kollmann | Wade | June 02, 1987 | 51 | ||
| Konieczny | William | July 21, 2008 | 70 | Bobbi | |
| Kordes | Bob | June 15, 2017 | 90 | Phyllis | January 01, 2014 |
| Korsan | Chuck | June 15, 2023 | 101 | MaryAnn Czar | March 01, 2016 |
| Koval | Fred | July 24, 2021 | 84 | Barbara | |
| Kowalski | Vincent | April 09, 2008 | 83 | Dolores | |
| Krackenberger | Bill | May 25, 2018 | 80 | ||
| Kraemer | Richard | February 26, 2015 | 80 | Erna | |
| Kraus | Calvin | September 15, 1995 | 70 | ||
| Krause | Byron | October 18, 1996 | 61 | Sally | April 02, 2026 |
| Krause | Evy | December 14, 2018 | 97 | ||
| Krause | Sally | April 02, 2026 | 91 | Bryon | October 18, 1996 |
| Kreich | Charlie | December 23, 2024 | 93 | Nancy | |
| Kuether | Ken | February 23, 2021 | 86 | Carol | |
| Kumm | Al | May 15, 2025 | 90 | Carolyn | October 02, 2025 |
| Kuntdz | Irwin | July 22, 2009 | 90 | Elinor Jane | August 03, 2015 |
| Kurkiewicz | Ray | May 15, 1995 | 66 | ||
| Kwarcinski | Anne | March 16, 2026 | 83 | Leroy | |
| LaBouvé | Frank | Diane | July 09, 2017 | ||
| Lacy | Richard | January 15, 2023 | 87 | Kate | |
| Lantz | James | March 29, 1999 | 69 | Esther | November 29, 2001 |
| Larson | Paul | February 18, 2011 | 84 | ||
| Lebeck | Ed | December 15, 2015 | 95 | ||
| Leedham | Clive | June 17, 2018 | 89 | June | earlier |
| Lemkuil | Bud | July 01, 2020 | 87 | Peggy Sue | |
| Levan | Nancy | June 28, 2003 | 72 | ||
| Lewandoski | Leroy | October 19, 2025 | 97 | ||
| Liebeck | Laverne | January 19, 2013 | 83 | ||
| Lima | Joe | January 24, 2012 | 85 | Doris | December 15, 1993 |
| Lipsky | Nicholas | June 18, 2008 | 74 | ||
| Litikanen | Alvin | July 01, 2020 | 92 | Barbara | |
| Lockerbie | Jack | March 02, 2023 | 97 | ||
| Loetz | Hans | 6/??/2015 | 91 | ||
| Long | Jim | January 01, 2022 | elaine | March 10, 2023 | |
| Losse | John | October 12, 2005 | 78 | Jameth | |
| Lucy | Lois | October 21, 1996 | 61 | John | |
| Luebke | Chuck | September 03, 2019 | 85 | Patricia | |
| Lynch | David | April 08, 2020 | 85 | Lorene | |
| Lynn | Max | November 15, 2017 | 82 | Pat | |
| Macy | Spencer | January 11, 2013 | 89 | ||
| Madrid | Mann | April 30, 2004 | 79 | nancy | |
| Mainz | Robert | December 24, 1997 | 70 | Dorothy | |
| Maliniak | Yoram | December 31, 2006 | 55 | ||
| Malloy | Will | January 15, 2006 | Elizabeth | April 04, 2008 | |
| Malone | Jim | August 31, 2014 | 91 | Donna | April 15, 1991 |
| Maloney | Jerry | July 10, 2019 | 90 | Sharon | |
| Manning | Milt | April 10, 2022 | 83 | Mary Jean | |
| Mark | Jack | September 15, 2001 | 73 | ||
| Marquez | Tim | April 20, 2004 | 85 | ||
| Marshall | Robert | June 10, 2015 | 93 | ||
| Martinez | Steve | December 21, 2021 | 72 | debbie | |
| Martinich | Anton | March 06, 2024 | 91 | ||
| Marzari | Larry | November 27, 2020 | 92 | ||
| Mason | Larry | October 04, 2023 | 88 | Donna | |
| Mathewson | Ken | June 10, 1998 | 74 | Joan | September 24, 2021 |
| Mawhinney | Dick | November 20, 2013 | 80 | Virginia | |
| Mayer | Jean | March 05, 2003 | |||
| Mayer | Matt | August 30, 2006 | 80 | Virginia | April 18, 2020 |
| McDermott | Tom | November 30, 2017 | 87 | Kathleen | January 17, 2022 |
| McDonald | delores | January 24, 2013 | 84 | ||
| McGrath | Leo | July 26, 1986 | 64 | ||
| Mcintosh | Duane | January 15, 1988 | 56 | ||
| McKenzie | Roy | November 16, 2005 | 78 | Kitty | |
| McKernan | Tom | December 19, 2017 | 89 | Dolly | July 15, 2022 |
| McKnight | John | December 21, 2013 | 88 | Mary | |
| McLennan | Bill | November 02, 2019 | 81 | RaeAnn | |
| McLeod | Jimmy | March 29, 2013 | 79 | Elinor | April 08, 2023 |
| McMillin | Bob | August 08, 2013 | 86 | Anna | |
| McNamara | Mary | May 06, 2011 | 76 | ||
| McNiel | Jim | March 18, 2026 | 94 | Jean | |
| McNutt | Bill | December 19, 1987 | 56 | ||
| McPherrin | Robert | January 07, 2013 | 81 | Helen | |
| Meitz | Joseph | January 08, 2014 | 90 | Audrey | January 11, 2017 |
| Merritt | Gene | September 05, 2017 | 92 | Mel | August 12, 2000 |
| Methot | Arthur | May 07, 1993 | 64 | ||
| Meyer | Jean | March 04, 2003 | 74 | ||
| Michaels | John | November 15, 1993 | |||
| Michaud | Ray | January 11, 2016 | 93 | Delphine | September 21, 2010 |
| Milhan | Bernel | October 03, 2005 | 85 | Harry | |
| Milhan | Harry | November 23, 2001 | 78 | Bernel | October 03, 2005 |
| Miller | Robert | May 23, 2014 | 82 | ||
| Mills | Puddy | September 10, 2025 | 91 | Carol | |
| Mlodzik | Ken | July 22, 2008 | 76 | Marie | |
| Mohr | Dick | February 02, 2001 | 79 | Theresa | |
| Molloy | William | October 26, 2021 | 82 | Pat | |
| Montegomery | Bob | March 13, 2022 | 81 | Millie | |
| Morelli | David | May 28, 2018 | 89 | Suzie | July 17, 2003 |
| Muench | Arno | January 18, 2019 | 81 | Loretta | May 17, 2021 |
| Munana | Ray | January 04, 2015 | 82 | ||
| Munson | Willis | September 15, 2020 | 85 | ||
| Murdock | Bruce | December 18, 2025 | 84 | ||
| Murrin | Ed | August 12, 2004 | 71 | Marilyn | January 12, 2002 |
| Naour | John | April 15, 2008 | 84 | ||
| Nawrocki | Marilyn | Elroy? | February 15, 2020 | ||
| Nawrocki | Marilyn | Elroy | February 15, 2020 | ||
| Neill | Bruno | October 03, 2007 | 72 | ||
| Nelson | John | Lucia | October 10, 2021 | ||
| Nelson | Norma | December 14, 2010 | 82 | ||
| Nickchen | Roy | November 27, 2009 | 76 | ||
| Nimkie | Orval | October 23, 1995 | 74 | ||
| Noelle | wayne | August 10, 2012 | 81 | CarolAnn | |
| Nowacki | Dan | July 16, 2010 | 83 | Gloria | |
| Nowak | Stanley | August 07, 2002 | 79 | Marian | |
| Noyes | Leroy | June 06, 2020 | 92 | Shirley | December 13, 2009 |
| Nybakken | Truman | April 06, 2019 | 84 | Judith | May 18, 2017 |
| O'Brien | Gene | February 08, 2005 | |||
| O'Malley | Pat | June 15, 2018 | 87 | ||
| O'Neil | Joyce | March 15, 2021 | 70 | ||
| Oberlander | Larry | May 02, 2005 | 75 | Kay | December 07, 2016 |
| Obrien | Joe | August 03, 2020 | 87 | Kay | |
| Odeh | Kamal | October 01, 2012 | 84 | Dottie | |
| Oettinger | Joseph | November 12, 2016 | 84 | ||
| Okinaka | Dale | March 27, 2014 | 69 | Margaret | |
| Oliver | Bob | Joanne | June 28, 2023 | ||
| Orhalmi | Al | June 15, 2005 | 80 | ||
| Orr | Dean | December 03, 1988 | 58 | ||
| Osberg | Richard | May 18, 2009 | 85 | Frances | October 04, 2024 |
| Paarmann | Al | July 21, 2005 | 72 | ||
| Palacek | Donald | July 16, 2002 | 71 | Carolyn | |
| Papador | George | June 04, 2000 | 76 | Georgia | May 29, 2017 |
| Parker | Dick | December 04, 2009 | 82 | ||
| Parker | William | November 12, 2022 | 92 | Jeanette | July 01, 2018 |
| Parsons | Donald | March 02, 2018 | 83 | Shirley | August 07, 2004 |
| Parziale | Alfred | December 28, 2005 | 82 | Josephine | February 18, 2017 |
| Pascaloff | Carl | November 04, 2009 | 87 | ||
| Patch | Bob | January 13, 2017 | 86 | Janet | |
| Patmor | Owen | February 02, 2026 | 94 | ||
| Pavlics | Ferenc | February 13, 2024 | 96 | Klara | earlier |
| Paxton | Wayne | October 15, 2005 | 61 | ||
| Peeters | Lou | August 10, 2025 | 97 | Mary | |
| Perry | Peter | August 17, 2012 | 80 | Deanna | October 26, 2021 |
| Peters | Leo | August 27, 1998 | 73 | Kathleen | May 04, 2017 |
| Peters | Palmer | December 17, 2024 | 96 | ||
| Peters | Robert | December 25, 2016 | 86 | ||
| Peterson | Bob | October 07, 2008 | 80 | ||
| Peterson | George | January 30, 2003 | 76 | ||
| Peterson | Sam | September 15, 1992 | 61 | ||
| Philipps | Jerry | November 03, 2022 | 99 | Lorraine | March 27, 2011 |
| Plante | Virginia | August 21, 2011 | 87 | ||
| Podlesny | Fritz | July 16, 2016 | 91 | Faye | July 26, 2015 |
| Polk | Bill | June 17, 2001 | 85 | Lorraine | |
| Pope | Buck | August 21, 2019 | 81 | Linda | |
| Postma | Tom | May 30, 2025 | 88 | Pat | |
| Potter | Dave | September 18, 2011 | 86 | Nancy | February 06, 2021 |
| Pouliot | Don | January 07, 2024 | 92 | MarySue | July 07, 2016 |
| Powers | Don | February 15, 2025 | 93 | June | July 16, 2025 |
| Prachar | Otakar | June 24, 2016 | 104 | Lydia | February 23, 2016 |
| Prichard | Darryl | August 23, 2010 | 72 | Joyce | January 29, 2013 |
| Priest | Bob | September 04, 2022 | 92 | Margaret | |
| Primich | Robin | May 20, 2009 | 82 | Hazel | |
| Probert | Bill | February 23, 2025 | 95 | Mary Lou | earlier |
| Quinn | George | March 11, 2002 | 72 | Lorrie | |
| Quinn | Tom | April 16, 2009 | 73 | Joanne | |
| Racich | Michael | September 10, 2002 | 71 | Mary | |
| Rakowski | Arnie | April 27, 2021 | 85 | Joan | |
| Rankin | Robert | October 15, 1992 | |||
| Ranson | Mary | May 09, 2020 | 87 | Bob | December 31, 2007 |
| Rathbun | Don | April 26, 2025 | 90 | Roberta | |
| Raxter | Newell | September 15, 2015 | 80 | ||
| Reginato/Coats | John | Marilyn | March 17, 2016 | ||
| Regis | Robert | December 18, 2014 | 90 | Jean | January 15, 2012 |
| Reneau | Dale | August 07, 1994 | 66 | ||
| Rhodes | David | January 29, 2025 | 71 | Tina | |
| Richards | Gerald | March 01, 2015 | 79 | Patti | |
| Rinehart | Terrence | May 08, 2007 | 75 | Evelyn | |
| Robillard | Paul | December 27, 2016 | 84 | Theresa | December 01, 2003 |
| Rodda | Bill | March 13, 2023 | 84 | Barbara | |
| Rodriguez | sophia | October 15, 2004 | 62 | ||
| Roeder | Sandy | April 15, 2015 | 81 | Dennis | November 14, 2019 |
| Rogers | Florence | September 07, 1993 | |||
